Call Emdadul Hoque - (514) 654-8890
Near: Saint-Julien
Exclusions : Light fixtures: (billiard table, 3x lower bar floor, fireplace bar, main office, living room facing fireplace, solarium entrance, staircase leading to upper floor) Outside: 1 copper lion, 2 statues, 10 flower pots
Evaluation Year: 2023
Municipal Land Evaluation: $1,123,300
Municipal Building Evaluation: $1,429,000
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30.31x21.19 M |
Lot Size | 2395.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 15520 / year |
School taxes (2023) | $ 1855 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.11 x 7.7 P | Ground Floor | Marble |
Home office | 19.6 x 18.11 P | Ground Floor | Marble |
Living room | 33.9 x 20.6 P | Ground Floor | Marble |
Other | 12.8 x 16.4 P | Ground Floor | Marble |
Dining room | 14.3 x 16.0 P | Ground Floor | Marble |
Dining room | 14.4 x 25.9 P | Ground Floor | Marble |
Kitchen | 20.1 x 18.6 P | Ground Floor | Marble |
Washroom | 5.6 x 11.1 P | Ground Floor | Marble |
Storage | 6.1 x 9.7 P | Ground Floor | Ceramic tiles |
Washroom | 4.5 x 5.2 P | Ground Floor | Ceramic tiles |
Solarium | 22.11 x 41.8 P | Ground Floor | Ceramic tiles |
Washroom | 5.9 x 4.8 P | Ground Floor | Ceramic tiles |
Other | 28.11 x 25.9 P | Ground Floor | Concrete |
Family room | 24.2 x 19.1 P | 2nd Floor | Wood |
Primary bedroom | 33.6 x 16.1 P | 2nd Floor | Wood |
Walk-in closet | 16.4 x 11.5 P | 2nd Floor | Wood |
Bathroom | 11.3 x 14.6 P | 2nd Floor | Marble |
Bedroom | 16.1 x 16.6 P | 2nd Floor | Wood |
Bathroom | 11.3 x 7.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 20.6 x 14.1 P | 2nd Floor | Wood |
Bathroom | 20.6 x 7.1 P | 2nd Floor | Marble |
Bedroom | 20.8 x 17.9 P | 2nd Floor | Wood |
Family room | 19.9 x 15.6 P | Basement | Marble |
Other | 15.3 x 27.7 P | Basement | Marble |
Bedroom | 15.3 x 15.3 P | Basement | Marble |
Bedroom | 12.0 x 15.4 P | Basement | Marble |
Playroom | 33.8 x 20.9 P | Basement | Marble |
Bathroom | 11.11 x 4.8 P | Basement | Wood |
Storage | 12.1 x 14.2 P | Basement | Ceramic tiles |
Bathroom | 7.3 x 9.1 P | Basement | Ceramic tiles |
Kitchen | 13.11 x 9.7 P | Basement | Marble |
Dining room | 12.5 x 18 P | Basement | Marble |
Wine cellar | 18.5 x 10 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Fenced |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated, Double width or more, Fitted |
Distinctive features | Water access, Waterfront, Navigable |
Proximity | Highway, Park - green area, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |