Call Emdadul Hoque - (514) 654-8890
Near: Rue Thierry
Evaluation Year: 2023
Municipal Land Evaluation: $207,500
Municipal Building Evaluation: $326,300
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 32x20 P |
Lot Size | 2200 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3309 / year |
School taxes (2023) | $ 414 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.0 x 11.0 P | Ground Floor | Parquetry |
Primary bedroom | 15.6 x 9.10 P | 2nd Floor | Floating floor |
Bedroom | 12.0 x 11 P | 2nd Floor | Parquetry |
Bedroom | 12.0 x 8.5 P | 2nd Floor | Parquetry |
Bathroom | 6.4 x 6.3 P | 2nd Floor | Ceramic tiles |
Dining room | 11 x 9 P | Ground Floor | Ceramic tiles |
Kitchen | 10.0 x 8.0 P | Ground Floor | Ceramic tiles |
Hallway | 14.0 x 3.3 P | Ground Floor | Parquetry |
Washroom | 4.0 x 3.3 P | Ground Floor | Ceramic tiles |
Family room | 18.4 x 9.5 P | Basement | Floating floor |
Laundry room | 8 x 6.2 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Garage | Attached, Heated, Fitted, Single width |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Roofing | Asphalt and gravel |
Driveway | Asphalt |